Bore Family Office
Valuation Report — Apple Inc. (AAPL) • March 9, 2026
Unlevered DCF (FCFF @ WACC) • Discount Rate: 8.90% • Current Price: $257.46
Prepared by Lurch • Bore Family Office • Data: Finnhub, StockAnalysis.com, S&P Global Market Intelligence
🏢 Business Overview
Apple was founded by Steve Jobs, Steve Wozniak, and Ronald Wayne in 1976 in Cupertino, CA. It became the world's most valuable company by building the iPhone ecosystem — the most profitable consumer electronics platform in history. Under Tim Cook (CEO since 2011), Apple has executed a masterful pivot from hardware-centric revenues toward high-margin Services, creating a flywheel: devices attract users, users consume Services, Services fund device R&D.
Apple operates five reportable segments, with iPhone accounting for ~52% of revenue and Services growing to 24%. The company has repurchased over $700B of stock since 2012 — the largest buyback program in corporate history.
| Segment | Description | % Revenue | Revenue (FY25) | YoY Growth | Margin Profile |
|---|
| iPhone | Flagship smartphone — entire ecosystem anchor | ~52% | ~$215B | +7% | High (38-42% gross) |
| Services | App Store, iCloud, Apple TV+, Apple Pay, licensing | ~24% | ~$100B | +15% | Very High (~75% gross) |
| Mac | MacBook and desktop computers (Apple Silicon) | ~8% | ~$33B | +8% | Moderate |
| iPad | Tablets — iPad Pro, Air, mini | ~7% | ~$29B | +7% | Moderate |
| Wearables/Home | AirPods, Apple Watch, HomePod, Vision Pro | ~9% | ~$37B | +5% | Moderate |
Services is the crown jewel: growing 15%+/yr, ~75% gross margins, and increasingly sticky (1B+ paid subscribers). iPhone upgrade cycles extending to 4-5 years creates headwinds for hardware revenue, but Services continues to compound. Vision Pro ($3,499) is a nascent category with meaningful long-term optionality but immaterial to near-term financials.
📊 Financial Snapshot
| Metric | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|
| Revenue ($M) | $365,817 | $394,328 | $383,285 | $391,035 | $416,161 |
| EBITDA ($M) | $120,233 | $130,541 | $125,820 | $134,661 | $144,748 |
| Operating Income ($M) | $108,949 | $119,437 | $114,301 | $123,216 | $133,050 |
| Net Income ($M) | $94,680 | $99,803 | $96,995 | $93,736 | $112,010 |
| EPS (diluted) | $5.61 | $6.11 | $6.13 | $6.09 | $7.46 |
| Free Cash Flow ($M) | $92,953 | $111,443 | $99,584 | $108,807 | $98,767 |
| Annual DPS | $0.850 | $0.900 | $0.940 | $0.980 | $1.020 |
| Total Debt ($M) | $124,719 | $120,069 | $111,088 | $106,629 | $98,657 |
| Rev YoY Growth | — | +7.8% | -2.8% | +2.0% | +6.4% |
⚙️ WACC Build (DCF)
| Input | Value | Notes |
|---|
| Risk-Free Rate (Rf) | 4.30% | 10-yr US Treasury yield |
| Beta (β) | 1.100 | Market beta (Finnhub) |
| Equity Risk Premium (ERP) | 5.5% | Damodaran US ERP |
| Cost of Equity (Ke) | 10.35% | Ke = Rf + β × ERP |
| Pre-Tax Cost of Debt | 3.20% | Interest exp / gross debt |
| After-Tax Cost of Debt (Kd) | 2.70% | × (1 − 16%) |
| Weight Equity (We) | 97.5% | Mkt cap $0.0B |
| Weight Debt (Wd) | 2.5% | Gross debt $0.0B |
| WACC | 8.90% | DCF discount rate |
📈 DCF Scenarios


📋 Full 10-Year Projection Tables
Bear Scenario
| Period | Stage | FCFF | PV of FCFF | Cumulative EV |
|---|
| Year 1 | Stage 1 | $117.72B | $108.10B | $108.10B |
| Year 2 | Stage 1 | $127.14B | $107.21B | $215.30B |
| Year 3 | Stage 1 | $137.31B | $106.32B | $321.62B |
| Year 4 | Stage 1 | $148.29B | $105.44B | $427.07B |
| Year 5 | Stage 1 | $160.16B | $104.57B | $531.64B |
| Year 6 | Stage 2 | $168.16B | $100.82B | $632.46B |
| Year 7 | Stage 2 | $176.57B | $97.21B | $729.67B |
| Year 8 | Stage 2 | $185.40B | $93.73B | $823.41B |
| Year 9 | Stage 2 | $194.67B | $90.38B | $913.78B |
| Year 10 | Stage 2 | $204.41B | $87.14B | $1000.92B |
| Terminal | — | TV=$3273.7B | PV(TV)=$1395.6B (58% of EV) | EV=$2396.5B |
Base Scenario
| Period | Stage | FCFF | PV of FCFF | Cumulative EV |
|---|
| Year 1 | Stage 1 | $124.26B | $114.10B | $114.10B |
| Year 2 | Stage 1 | $141.66B | $119.45B | $233.55B |
| Year 3 | Stage 1 | $161.49B | $125.04B | $358.60B |
| Year 4 | Stage 1 | $184.10B | $130.90B | $489.49B |
| Year 5 | Stage 1 | $209.87B | $137.03B | $626.52B |
| Year 6 | Stage 2 | $228.76B | $137.15B | $763.68B |
| Year 7 | Stage 2 | $249.35B | $137.28B | $900.96B |
| Year 8 | Stage 2 | $271.79B | $137.41B | $1038.36B |
| Year 9 | Stage 2 | $296.25B | $137.53B | $1175.90B |
| Year 10 | Stage 2 | $322.91B | $137.66B | $1313.56B |
| Terminal | — | TV=$5637.3B | PV(TV)=$2403.2B (65% of EV) | EV=$3716.8B |
Bull Scenario
| Period | Stage | FCFF | PV of FCFF | Cumulative EV |
|---|
| Year 1 | Stage 1 | $130.80B | $120.11B | $120.11B |
| Year 2 | Stage 1 | $156.96B | $132.35B | $252.46B |
| Year 3 | Stage 1 | $188.35B | $145.84B | $398.31B |
| Year 4 | Stage 1 | $226.02B | $160.71B | $559.02B |
| Year 5 | Stage 1 | $271.23B | $177.09B | $736.10B |
| Year 6 | Stage 2 | $306.49B | $183.76B | $919.86B |
| Year 7 | Stage 2 | $346.33B | $190.68B | $1110.54B |
| Year 8 | Stage 2 | $391.35B | $197.85B | $1308.39B |
| Year 9 | Stage 2 | $442.23B | $205.30B | $1513.69B |
| Year 10 | Stage 2 | $499.72B | $213.03B | $1726.73B |
| Terminal | — | TV=$9577.9B | PV(TV)=$4083.1B (70% of EV) | EV=$5809.9B |
🔲 Sensitivity Table
| WACC \ gT | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% |
|---|
| 6.9% | $302 | $324 | $352 | $386 | $431 |
| 7.4% | $273 | $291 | $312 | $339 | $372 |
| 7.9% | $249 | $263 | $280 | $301 | $326 |
| 8.4% | $228 | $240 | $254 | $270 | $290 |
| 8.9% | $210 | $220 | $232 | $245 | $260 |
| 9.4% | $195 | $203 | $213 | $223 | $236 |
| 9.9% | $181 | $188 | $196 | $205 | $216 |
| 10.4% | $169 | $175 | $182 | $190 | $198 |
| 10.9% | $159 | $164 | $169 | $176 | $183 |
Green = >10% above current price. Red = >10% below. Gold = within ±10%.
📉 Long-Term Price Trend Channel
Log-linear trend fitted to full price history. ±1.5σ bands. Green shaded zone = bottom 25% of historical range — historically attractive entry.

🏦 Comparable Valuation
| Company | Fwd P/E | EV/EBITDA | P/FCF | Div Yield | Notes |
|---|
| AAPL | 29.7x | 24.5x | 38x | 0.4% | Self |
| MSFT | 31.0x | 23.8x | 36x | 0.8% | Software platform |
| GOOGL | 21.0x | 14.1x | 24x | 0.5% | Search + Cloud |
| SAMSUNG | 14.0x | 8.2x | 18x | 2.8% | Devices comp |
| AAPL 5yr avg | 26.0x | 19.0x | 28x | — | Own history |
💰 Dividend / Distribution Analysis
| Metric | Value |
|---|
| Annual DPS | $1.020 |
| Current Yield | 0.40% |
| Consecutive Growth Years | 13 |
| 1-yr DPS CAGR | +4.1% |
| 3-yr DPS CAGR | +4.5% |
| 5-yr DPS CAGR | +4.7% |
| 10-yr DPS CAGR | — |
| Payout Ratio (DPS/EPS) | 13.7% |
| FCF Payout Ratio | 15.5% |
| Sustainability Verdict | Safe |
Very low payout ratio (14% of EPS, 16% of FCF). Dividend is primarily symbolic — buybacks ($90B+/yr in recent years) drive the majority of shareholder returns. No risk of dividend cut. Apple will continue low-single-digit annual increases.

🔮 Analyst Forecast Section
(a) EPS Consensus
| Year | Low / Actual | Avg | High | # Analysts | Type |
|---|
| 2021 | $5.61 | — | — | — | Actual |
| 2022 | $6.11 | — | — | — | Actual |
| 2023 | $6.13 | — | — | — | Actual |
| 2024 | $6.09 | — | — | — | Actual |
| 2025 | $7.46 | — | — | — | Actual |
| 2026 | $7.99 | $8.68 | $9.29 | 48 | Estimate |
| 2027 | $8.30 | $9.53 | $10.87 | 46 | Estimate |
(b) Revenue Consensus
| Year | Low / Actual | Avg | High | # Analysts | Type |
|---|
| 2021 | $365.8B | — | — | — | Actual |
| 2022 | $394.3B | — | — | — | Actual |
| 2023 | $383.3B | — | — | — | Actual |
| 2024 | $391.0B | — | — | — | Actual |
| 2025 | $416.2B | — | — | — | Actual |
| 2026 | $439.8B | $474.8B | $504.5B | 48 | Estimate |
| 2027 | $464.4B | $506.5B | $556.4B | 46 | Estimate |
(c) Individual Analyst Price Targets
Consensus: Avg $297.10 | Range $200–$350
| Analyst | Firm | Rating | PT | Upside |
|---|
| Daniel Ives | Wedbush | Buy | $350 | +35.9% |
| Barton Crockett | Rosenblatt | Hold | $268 | +4.1% |
| Tim Long | Barclays | Sell | $248 | -3.7% |
(d) Earnings Surprise History
| Quarter | EPS Act vs Est | EPS Beat/Miss | Rev Act vs Est | Rev Beat/Miss | Guidance |
|---|
| Q1 FY2026 | $2.40 vs $2.35 | +$0.05 ✅ | $124.3B vs $124.0B | +$0.3B ✅ | In-line |
| Q4 FY2025 | $1.64 vs $1.60 | +$0.04 ✅ | $94.9B vs $94.6B | +$0.3B ✅ | In-line |
| Q3 FY2025 | $1.65 vs $1.55 | +$0.10 ✅ | $85.8B vs $84.7B | +$1.1B ✅ | In-line |
| Q2 FY2025 | $1.65 vs $1.62 | +$0.03 ✅ | $95.4B vs $94.1B | +$1.3B ✅ | In-line |
(e) Confidence Band Commentary
AAPL is a consistent but modest beater — 2-5% above consensus. Wide analyst PT spread ($200-$350) reflects genuine disagreement: bears see China risk + AI monetization lag; bulls see Services compounding + Apple Intelligence driving an iPhone upgrade supercycle. The $297 consensus PT implies only 15% upside — not compelling at current price. Barclays Sell ($248) is the notable dissent.


💡 Investment Thesis
Bull Case — Services Flywheel + AI Supercycle: Apple Intelligence (generative AI features in iOS 18+) could catalyze the largest iPhone upgrade cycle since 5G. If 200M+ iPhone users upgrade to AI-capable hardware in 2025-26, Services attach rates follow. The installed base of 2.2B+ active devices is the real moat — each device is a revenue terminal for App Store, iCloud, and future AI services (potential premium subscription). Services growing from $100B to $150B+ by 2027 re-rates the multiple.
Bear Case — China Exposure + AI Monetization Risk: China (~19% of revenue) faces structural risks: government pressure to use Huawei over iPhone, trade war escalation under Trump tariffs (Apple imports most iPhones from China/Vietnam). Apple Intelligence is NOT available in China, the largest potential market for AI features. If AI features don't drive upgrades, revenue growth stays at low-single digits and the stock de-rates. The stock at 30x P/E prices in an AI supercycle — if that doesn't materialize, downside is real.
Base Assumptions: China risk is manageable (partial manufacturing shift to India). Services continues 15%/yr compounding. iPhone grows mid-single digits. The 14% consensus FCF growth rate is reasonable but requires AI features gaining traction. At $257, the stock is fairly valued — not expensive, not cheap. Hold position; look to add below $225-240 where valuation becomes more compelling.
⚖️ DCF Verdict: Hold — Apple Inc. (AAPL)
Current price: $257.46 | Analyst Avg PT: $297.10
| Tier | Price | Action |
|---|
| Tier 1 — Starter | ≤$240 | Begin position |
| Tier 2 — Add | ≤$225 | Add on weakness |
| Tier 3 — Full | ≤$210 | Full allocation |
| Sell Alert | ≥$340 | Above fair value — consider trimming |
📂 Current Position Summary
| Metric | Value |
|---|
| Shares Held | 897 |
| Average Cost Basis | $170.04 |
| Current Market Value | $230,942 |
| Unrealized P&L | $+78,416 (+51.4%) |
| Annual DPS | $1.020/yr |
| Annual Dividend Income | $915/yr |
| Current Yield (at price) | 0.40% |
| Yield on Cost | 0.60% |
| vs Target (~$200K) | $230,942 / $200,000 (115%) |
Bore Family Office • Analysis generated by Lurch • Not investment advice.